Aachen | University Hospital RWTH Aachen
Leipzig | Leipzig University, SMITH Office
Berlin | German Society for Telemedicine e. V.
Dortmund | Fraunhofer Institute for Software and Systems Engineering ISST
Jena | Jena University Hospital
Leipzig | University of Leipzig Medical Center
Münster | St Francis Foundation Münster
Witten/Herdecke | Witten/Herdecke University
Bergisch Gladbach | EEvangelical Hospital Bergisch Gladbach
Bünde | MuM – MuM – Medicine and More eG
Düren | St. Mary Hospital Düren
Düsseldorf | Florence-Nightingale-Hospital Düsseldorf
Essen | Alfried Krupp Hospital Essen
Hamm | St. Barbara Clinic Hamm-Heessen
Köln | Health Network Cologne South e. V.
Mettmann | Evangelical Hospital Mettmann
Münster | St. Franziskus-Hospital Münster
Saalfeld (Saale) | Thuringia-Clinics Georgius Agricola
Zwickau | Heinrich Braun Clinic Zwickau
Berlin | TMF e. V. Head Office
The German Federal Ministry of Education and Research (BMBF) is funding the eight DISTANCE project partners with € 9.2 million until 2025. The project partners are responsible for the research, development and management of the DISTANCE project.
The network partners are funded by the project partners with approximately € 1.7 million. They are being connected to the SMITH Data Integration Centers via the Digital Hub to enable cross-sector data exchange. The PICOS study verifies the connectivity at the network partners’ sites.